Pick the plan that fits your business. Start free for 14 days — no credit card needed.
Perfect for solo retailers and small shops getting started.
/ month, billed monthly
Ideal for growing businesses that need more power and team access.
/ month, billed monthly
For established businesses scaling across multiple locations.
/ month, billed monthly
Fully tailored for large operations — pricing, features, and support all custom.
Pricing built around your business
14-Day Free Trial. No Credit Card Required.
Try any plan free for 14 days. If it's not right for your business, simply walk away — no questions asked.
Everything you need to make the right choice.
| Features | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Users | 2 | 5 | 20 | Custom |
| Branches | 1 | 1 | 3 | Custom |
| Inventory Locations | 1 | 3 | 10 | Custom |
| Terminals | 1 | 3 | 10 | Custom |
| Products | Up to 500 | Unlimited | Unlimited | Unlimited |
| Sales | ||||
| POS on desktop, tablet & mobile | ||||
| Custom Payment Methods | ||||
| Returns & Exchanges | ||||
| Discounts | ||||
| Price Overrides | ||||
| Customer loyalty & records | ||||
| Inventory | ||||
| Real-time Stock Tracking | ||||
| Stock Transfers | ||||
| Stock Counts | ||||
| Stock Wastage Tracking | ||||
| Stock Re-order Levels | ||||
| Purchases | ||||
| Purchases Tracking | ||||
| Suppliers Management | ||||
| Purchase Orders | ||||
| Purchase Returns | ||||
| Reports | ||||
| Sales Reports | ||||
| Inventory Reports | ||||
| Expense Reports | ||||
| Financial & Profitability Reports | ||||
| Support & Services | ||||
| Custom Integrations | ||||
| Standard support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| Custom onboarding & training | ||||
Still have questions? Get in touch →
Join hundreds of Kenyan businesses already running smarter with SalesZote.